I was reading some of the posts in the various challenges and looked at people's BMIs i am thinking that 24 to 25 BMI may be a point where weight loss really slows down. I realise BMI is not the only or best method of whether someone is above their healthy weight but for what its worth... did any of the people that have been doing this for a while or have reached their ultimate goal, find that 24.0 to 24.5 is one that is really difficult to move under?
Im aiming for a 23.0 BMI or thereabout but feel i have a long way to go.
eg last week's weighings went like this (im a daily weigher btw)
Sunday 23rd Mar 2014 70.90kg 11st 2.31lbs (156.31lbs) - 24.25 --
Saturday 22nd Mar 2014 70.20kg 11st 0.76lbs (154.76lbs) - 24.01 --
Friday 21st Mar 2014 71.30kg 11st 3.19lbs (157.19lbs) -- 24.38 --
Thursday 20th Mar 2014 70.80kg 11st 2.09lbs (156.09lbs) -- 24.21 --
Wednesday 19th Mar 2014 70.30kg 11st 0.98lbs (154.98lbs) -- 24.04 --
Tuesday 18th Mar 2014 70.50kg 11st 1.43lbs (155.43lbs) -- 24.11 --
Monday 17th Mar 2014 70.40kg 11st 1.21lbs (155.21lbs) -- 24.08 --
have seen 23 point something every now and then but its rare.
Im aiming for a 23.0 BMI or thereabout but feel i have a long way to go.
eg last week's weighings went like this (im a daily weigher btw)
Sunday 23rd Mar 2014 70.90kg 11st 2.31lbs (156.31lbs) - 24.25 --
Saturday 22nd Mar 2014 70.20kg 11st 0.76lbs (154.76lbs) - 24.01 --
Friday 21st Mar 2014 71.30kg 11st 3.19lbs (157.19lbs) -- 24.38 --
Thursday 20th Mar 2014 70.80kg 11st 2.09lbs (156.09lbs) -- 24.21 --
Wednesday 19th Mar 2014 70.30kg 11st 0.98lbs (154.98lbs) -- 24.04 --
Tuesday 18th Mar 2014 70.50kg 11st 1.43lbs (155.43lbs) -- 24.11 --
Monday 17th Mar 2014 70.40kg 11st 1.21lbs (155.21lbs) -- 24.08 --
have seen 23 point something every now and then but its rare.