2 years ago I was on Dukan diet (was on various diet before tha too). Then 6 months later reached my goal 58kg...then switched to weight watchers and gained one kilo(2pounds ish)every month. Then got to 68kg!
September I tried 5:2 for 2 months, I lost 4pounds the first month then gained them back the month after.
Had a break between. Did 5:2 during Christmas hols, same ...I lost and gained. Then started again properly in January 7th 68kg.
I got my contraceptive implant out/off my arm the 20th of March.
I take very low dose of antidepressants to cope with my vestibular. I can't do Zumbas and activities like that. Car journey makes me tired because of my condition.
I come from a family who are overweight.
I take vitamins every morning. I am someone who gets cold and tired quickly. And too much sun makes me a bit poorly. I haven't got high energy quite the opposite but I love walking. I am healthy from my blood test in France last year
Fast days are Toast bit butter 2 poached eggs salad bit salad cream 1 fruit for dinner.
I love food especially sweet ones. I love being at home.
So followed that TDEE
TDEE: 1740 cal (said slightly active) + add calories from exercices
8 Feb 66.5kg Fat 34 Water 48.1
08Feb ate Food: 2040 and burned 200cal from cleaning/cook/exercices(mostly walking)
09Feb ate Food: 1897 and burned 300
10Feb ate Food: 2074 and burned 268
11Feb ate Food: 485 and burned 300ish
12Feb ate Food: 2079 and burned 384
13Feb ate Food: 479 and burned 380ish
14Feb ate Food: 2531 ---
15Feb 67.1kg Fat 34.5 Water 47.8
15feb ate Food: 1386 and burned 433cal from cleaning/cook/exercices(mostly walking)
16Feb ate Food: 1992 and burned 433
17Feb ate Food: 2032 and burned 331
18Feb ate Food: 449 and burned 248
19Feb ate Food: 1761 and burned 372
20Feb ate Food: 1719 and burned 391
21Feb ate Food: 346 and burned 267
22Feb 67.1Kg Fat 34.6 Water 47.8
22Feb ate Food: 2326 and burned 666
23Feb ate Food: 2034 and burned 331
24Feb ate Food: 1833 and burned 331
25Feb ate Food: 487 and burned 511
26Feb ate Food: 1950 and burned 528
27Feb ate Food: 1983 and burned 495
28Feb ate Food: 493 ---
01Mar 66.5kg Fat 34.6 Water 48
01Mar ate Food: 2010 and burned 528
02Mar ate Food: 1931and burned 297
03Mar ate Food: 1996 and burned 330
04Mar ate Food: 407 and burned 572
05Mar ate Food: 2418 and burned 572
06Mar ate Food: 1679 and burned 407
07Mar ate Food: 446 and burned 330
08Mar 66.7kg Fat 34.4 Water 47.8
08Mar ate Food: 2005 and burned 544
09Mar ate Food: 1775 and burned 363
10Mar ate Food: 1894 and burned 176
11Mar ate Food: 412 and burned 209
12Mar ate Food: 2329 and burned 44
13Mar ate Food: 1823and burned 231
14Mar ate Food: 507 and burned 181
15Mar 66.7Kg Fat 34.1 Water 48.1
15Mar ate Food: 1856 and burned 165
16Mar ate Food: 2019 and burned 304
17Mar ate Food: 2153 and burned 66
18Mar ate Food: 422 and burned 181
19Mar ate Food: 2022 and burned 353
20Mar ate Food: 2265 and burned 700
21Mar ate Food: 500 and burned 198
22Mar 67.5Kg Fat 34.7 Water 47.7
22Mar ate Food: 2361 and burned 66
23Mar ate Food: 2300ish ---
24Mar ate Food: 2000ish ---
25Mar ate Food: 500and burned 330
26Mar ate Food: 2247 and burned 682
27Mar ate Food: 1287 and burned 559
28Mar ate Food: 500 and burned 548
29Mar 68 kg Fat 35.2 Water 47.4
29Mar ate Food: 2200 and burned 528
So I need to change something So I'll try:
Today Sat30thMarch: TDEE:
MFP:1380 cal said sedentary witl 1/2pound off per week or
FS:1400cal sedentary with weight loss
I think that's the best for me: 1380 calories +
Walking, 2.5 mph, leisurely pace 40mns
Cleaning, light, moderate efforts 120mns
Cooking or food preparation 30mns
That will be an average of 1898 calories per day.
So I will try that and see. Wish me luck