Following on from the Christmas challenge and various other challenges we had last year, I thought I'd start the March equinox challenge (March instead of Spring/Vernal to be inclusive of the Southern hemisphere). So... the idea is to state a goal to be met by March 21, which is 9 and a bit weeks from now. It can be weight loss, maintenance, a commitment to be abstain from alcohol or added-sugar.
I will start. This morning I weighed 64.6kg. My goal is to finally get back to 63kg (or perhaps a bit lower for a buffer) and stay there this time!
Anyone else?
As usual with the challenges, I will add people to this post as they join up. Keep us updated with your progress by posting in this thread.
Good luck everyone!
#1 @MaryAnn 63kg | 1/22 update: +1.4kg (66kg); 2/2 update: 64.2; 2/6 update: 64.1kg; 2/8 update: 63.7kg; 2/25 update: 65.5; 3/5 update: 64.7; 3/22 update: 65.0kg (so +0.4 from the start, but at least ended in my new maintenance window of 63-65)
#2 @carieoates 11st11 | 1/17 update: +1lb; 3/14 update: +0; 3/22 update: 12st4
#3 @SianS 10st | 1/16 update: -1lb (10st8.6); 2/3 update: +5lbs; 2/10 update: 10st11.8
#4 @Juliana.Rivers 72.5kg Libra trend (or 72.0-72.9) | 1/14 update: 72.7; 1/19 update: 72.5; 1/24 update: 71.3; 1/28 update: 72.5; 2/3 update: Libra trend 72.3; 2/10 update: Libra <72.5; 2/15 update: 73.5; 2/25 update: 72.3 (72.9 Libra); 3/20 update: 72.8 Libra trend
#5 @Karenm 12st7 | 1/23 update: -1lb (13st1)
#6 @wildmissus 11st2 | 1/17 update: +0 (11st7) | 1/24 update: +0; 2/1 update: -3lbs (11st4); 2/8 update: +0; 2/15 +3 (11st7); 2/22 update: +0 (11st7); 3/1 update: +4 (11st11); 3/8 update: -2; 3/22 update: 11st9 (+2 overall)
#7 @Katharina goal: 126lbs; start: 134.6 | 1/24 update: -1lb (133.6); 2/4 update: +0.4 (134); 2/21 update: -1.6lbs; 3/22 update: 131.1; -3.5lbs overall; BMI=24.75
#8 @SSure maintain at 105-110lbs | 1/24 update: 106.2; 1/31 update: 106.8; 2/7 update: 105.8; 2/14 update: 107.6 (i.e., within range); 2/23 update: 109; 2/28 update: 107.0; 3/7 update: 107; 3/14 update: 105.8; 3/22 update: 103 **GOAL**
#9 @judithn 9st12
#10 @Lori -5lbs | 1/17 update: +2 lbs; 1/23 update: -2.4lbs; 1/31 update: +1.2lbs; 2/6 update: -3.4lbs (-2.6lbs total); 2/16 update: +0.8 (-1.8 in total); 3/21 update: -4lbs overall
#11 @Golarne 58kg | 1/24 update: +0.5kg; 2/7 update: 58.8; 3/8 update: 58!
#12 @RedRobin 9st2 | 1/21 update: +0 (9st9); 1/27 update: -1.2 (9st7.8); 2/3 update: -1.4 (9st6.4); 2/10 update: +0.4 (9st6.8); 2/17 update: +0; 2/24 update: +0.2lbs (9st7); 3/3 update: +0; 3/10 update: -2.2 (9st4.8)
#13 @justdee -7lbs
#14 @Pudpud17 14st | 2/2 update: -6 (14st6)
#15 @fancyacuppa -5lbs | 1/23 update: -2lbs; 2/6 update: -1lb (-3 in total); 3/11 update: plateau; 3/19 update: -2lbs **GOAL**
#16 @Nicky_94 maintenance at 63-65kg, yoga 15min/day | 1/31 update: 64.8kg; 2/6 update: yoga 3x per week; 3/3 update: 64.7kg but yoga not going to plan
#17 @nursebean 11st11 | 1/19 update: -1lb (12st2); 3/1 update: -2 (12st); 3/21 update: 11st13, but probably 11st11 before TOTM
#18 @Loulou51 8st7 | 1/24 update: -3lbs; 2/5 update: +0; 2/28 update: 8st12
#19 @Debs goal TBA
#20 @brian1 -1.5kg | 1/24 update: 90.5kg (-~1kg); 2/1 update: -0.3kg (90.2); 2/8 update: -0.9kg (89.3); 2/15 update: +0.8kg (90.1); 3/22 update: 90.3
#21 @Brand-ie -10lbs | 1/23 update: -6.5lbs; 1/30 update: -0.5lbs; 2/6 update: +0 (183.5); 2/13 update: -1lb; 2/20 update: +2lbs; 2/28 update: +1; 3/6 update: -0.5; 3/13 update: +2.5; 3/20 update: -3.5lbs
#22 @Isis 11st13.5-12st | 1/24 update: -1lb8oz; 1/31 update: -0.2oz; 2/8 update: +3.5; 2/14 update: -1lb; 2/21 update: +0.25lbs; 2/28 update: -1.25lb; 3/21 update: -1lb6oz overall
#23 @egregious -10lbs | 1/24 update: -0.25lbs; 2/1 update: -0.25 (10st5.5); 2/7 update: -1.5lbs (10st4); 2/16 update: -1.25lbs (10st2.75; -3.25 in total); 3/15 update: 10st7; 3/21 update: 10st6.25 (+0.25 overall)
#24 @Madcatlady 13st7->new goal: 13st13 | 2/6 update: back at start weight; 2/17 update: 14st6; 3/3 update: 14st11
#25 @Minsmum a 9 week round of Insanity
#26 @Lizbean maintaining at 123-127lbs | 1/24 update: 125.4lbs; 2/7 update: lower end of range; 2/14 update: maintained at 125; 3/1 update: 125.2; 3/20 update: 126.4 **GOAL**
#27 @Maggiee goal TBA
#28 @WarriorPrincess 11st 9 revised to 11st11 | 1/24 update: -0.75lbs; 2/1 update: -2lbs (12st 0.75); 2/8 update: -0.5; 2/14 update: -1.5lb (11st12.75; -4 overall); 2/24 update: +2lbs; 3/1 update -0.25 (11st12.5); 3/15 update: 11st12.5; 3/21 update: -4.75 overall (11st12) and BMI=25
#29 @Mahalo abstain from alcohol | 2/3 update: successful abstinence; 3/12 update: continued successful abstinence
#30 @Janpartly -9lbs | 1/30 update: -1.75lbs; 2/6 update: -1.5lb; 2/27 update: -2lbs (5lbs to go!); 3/6 update: -1.5; 3/13 update: -0.5; 3/20 update: +0
#31 @bofa45 current 13st5; goal: 12st9
#32 @OscartheWestie current 13st2; goal: 12st7 | 1/29 update: -1lb
#33 @Matillian current 64.9kg; goal: 62
I will start. This morning I weighed 64.6kg. My goal is to finally get back to 63kg (or perhaps a bit lower for a buffer) and stay there this time!
Anyone else?
As usual with the challenges, I will add people to this post as they join up. Keep us updated with your progress by posting in this thread.
Good luck everyone!
#1 @MaryAnn 63kg | 1/22 update: +1.4kg (66kg); 2/2 update: 64.2; 2/6 update: 64.1kg; 2/8 update: 63.7kg; 2/25 update: 65.5; 3/5 update: 64.7; 3/22 update: 65.0kg (so +0.4 from the start, but at least ended in my new maintenance window of 63-65)
#2 @carieoates 11st11 | 1/17 update: +1lb; 3/14 update: +0; 3/22 update: 12st4
#3 @SianS 10st | 1/16 update: -1lb (10st8.6); 2/3 update: +5lbs; 2/10 update: 10st11.8
#4 @Juliana.Rivers 72.5kg Libra trend (or 72.0-72.9) | 1/14 update: 72.7; 1/19 update: 72.5; 1/24 update: 71.3; 1/28 update: 72.5; 2/3 update: Libra trend 72.3; 2/10 update: Libra <72.5; 2/15 update: 73.5; 2/25 update: 72.3 (72.9 Libra); 3/20 update: 72.8 Libra trend
#5 @Karenm 12st7 | 1/23 update: -1lb (13st1)
#6 @wildmissus 11st2 | 1/17 update: +0 (11st7) | 1/24 update: +0; 2/1 update: -3lbs (11st4); 2/8 update: +0; 2/15 +3 (11st7); 2/22 update: +0 (11st7); 3/1 update: +4 (11st11); 3/8 update: -2; 3/22 update: 11st9 (+2 overall)
#7 @Katharina goal: 126lbs; start: 134.6 | 1/24 update: -1lb (133.6); 2/4 update: +0.4 (134); 2/21 update: -1.6lbs; 3/22 update: 131.1; -3.5lbs overall; BMI=24.75
#8 @SSure maintain at 105-110lbs | 1/24 update: 106.2; 1/31 update: 106.8; 2/7 update: 105.8; 2/14 update: 107.6 (i.e., within range); 2/23 update: 109; 2/28 update: 107.0; 3/7 update: 107; 3/14 update: 105.8; 3/22 update: 103 **GOAL**
#9 @judithn 9st12
#10 @Lori -5lbs | 1/17 update: +2 lbs; 1/23 update: -2.4lbs; 1/31 update: +1.2lbs; 2/6 update: -3.4lbs (-2.6lbs total); 2/16 update: +0.8 (-1.8 in total); 3/21 update: -4lbs overall
#11 @Golarne 58kg | 1/24 update: +0.5kg; 2/7 update: 58.8; 3/8 update: 58!
#12 @RedRobin 9st2 | 1/21 update: +0 (9st9); 1/27 update: -1.2 (9st7.8); 2/3 update: -1.4 (9st6.4); 2/10 update: +0.4 (9st6.8); 2/17 update: +0; 2/24 update: +0.2lbs (9st7); 3/3 update: +0; 3/10 update: -2.2 (9st4.8)
#13 @justdee -7lbs
#14 @Pudpud17 14st | 2/2 update: -6 (14st6)
#15 @fancyacuppa -5lbs | 1/23 update: -2lbs; 2/6 update: -1lb (-3 in total); 3/11 update: plateau; 3/19 update: -2lbs **GOAL**
#16 @Nicky_94 maintenance at 63-65kg, yoga 15min/day | 1/31 update: 64.8kg; 2/6 update: yoga 3x per week; 3/3 update: 64.7kg but yoga not going to plan
#17 @nursebean 11st11 | 1/19 update: -1lb (12st2); 3/1 update: -2 (12st); 3/21 update: 11st13, but probably 11st11 before TOTM
#18 @Loulou51 8st7 | 1/24 update: -3lbs; 2/5 update: +0; 2/28 update: 8st12
#19 @Debs goal TBA
#20 @brian1 -1.5kg | 1/24 update: 90.5kg (-~1kg); 2/1 update: -0.3kg (90.2); 2/8 update: -0.9kg (89.3); 2/15 update: +0.8kg (90.1); 3/22 update: 90.3
#21 @Brand-ie -10lbs | 1/23 update: -6.5lbs; 1/30 update: -0.5lbs; 2/6 update: +0 (183.5); 2/13 update: -1lb; 2/20 update: +2lbs; 2/28 update: +1; 3/6 update: -0.5; 3/13 update: +2.5; 3/20 update: -3.5lbs
#22 @Isis 11st13.5-12st | 1/24 update: -1lb8oz; 1/31 update: -0.2oz; 2/8 update: +3.5; 2/14 update: -1lb; 2/21 update: +0.25lbs; 2/28 update: -1.25lb; 3/21 update: -1lb6oz overall
#23 @egregious -10lbs | 1/24 update: -0.25lbs; 2/1 update: -0.25 (10st5.5); 2/7 update: -1.5lbs (10st4); 2/16 update: -1.25lbs (10st2.75; -3.25 in total); 3/15 update: 10st7; 3/21 update: 10st6.25 (+0.25 overall)
#24 @Madcatlady 13st7->new goal: 13st13 | 2/6 update: back at start weight; 2/17 update: 14st6; 3/3 update: 14st11
#25 @Minsmum a 9 week round of Insanity
#26 @Lizbean maintaining at 123-127lbs | 1/24 update: 125.4lbs; 2/7 update: lower end of range; 2/14 update: maintained at 125; 3/1 update: 125.2; 3/20 update: 126.4 **GOAL**
#27 @Maggiee goal TBA
#28 @WarriorPrincess 11st 9 revised to 11st11 | 1/24 update: -0.75lbs; 2/1 update: -2lbs (12st 0.75); 2/8 update: -0.5; 2/14 update: -1.5lb (11st12.75; -4 overall); 2/24 update: +2lbs; 3/1 update -0.25 (11st12.5); 3/15 update: 11st12.5; 3/21 update: -4.75 overall (11st12) and BMI=25
#29 @Mahalo abstain from alcohol | 2/3 update: successful abstinence; 3/12 update: continued successful abstinence
#30 @Janpartly -9lbs | 1/30 update: -1.75lbs; 2/6 update: -1.5lb; 2/27 update: -2lbs (5lbs to go!); 3/6 update: -1.5; 3/13 update: -0.5; 3/20 update: +0
#31 @bofa45 current 13st5; goal: 12st9
#32 @OscartheWestie current 13st2; goal: 12st7 | 1/29 update: -1lb
#33 @Matillian current 64.9kg; goal: 62